Glossary
A | |
AB | Antibiotic |
Ab | Antibody |
ADG | Average Daily Gain |
ADWG | Average Daily Weight Gain |
B | |
BDV | Border Disease Virus |
B. | Brachyspira |
BVDV | Bovine Viral Diarrhoea Virus |
C | |
C. | Campylobacter |
cELISA | competitive ELISA |
Cl. | Clostridium |
CSF | Classical Swine Fever |
E | |
E. | Escherichia |
ELISA | Enzyme-Linked Immunosorbent Assay |
F | |
FA | Fluorescent Antibodies |
FCR | Feed Conversion Ratio |
F/G | Feed Conversion/Weight Gain |
FITC | Fluorescein Isothiocyanate |
I | |
IFA | Immunofluorescence Assay |
IHC | Immunohistochemistry |
IPMA | Immunoperoxidase Monolayer Assay |
H | |
H&E stain | Haematoxylin and Eosin stain L. intracellularis Lawsonia intracellularis |
L | |
L. | Lawsonia |
Li | Lawsonia intracellularis |
M | |
mAb | Maternal antibodies |
N | |
ncc | Non-Cross Contamination |
NE | Necrotic Enteritis |
NIA | Neutralisation Immunofluorescence Assay |
No. | Number |
nPCR | nested Polymerase Chain Reaction |
NPE | Necroproliferative Enteropathy |
O | |
OD | Optical Density |
P | |
PCR | Polymerase Chain Reaction |
PCV2 | Porcine Circovirus type 2 |
PCV(A)D | Porcine Circovirus (Associated) Diseases |
PED | Porcine Epidemic Diarrhea |
PHE | Porcine Hemorrhagic Enteritis |
PI | Percent Inhibition |
PIA | Porcine Intestinal Adenomatosis |
PRRS | Porcine Reproductive and Respiratory Syndrome |
Q | |
qPCR | quantitative Polymerase Chain Reaction |
R | |
RE | Regional Enteritis |
RT-PCR | Real Time Polymerase Chain Reaction |
S | |
S. | Salmonella |
SOP | Standard Operating Procedure |
SPC | Statistical Process Control |
spp. | Species |
T | |
TGE | Transmissible Gastroenteritis |
U | |
UV | Ultra-violet |